Please kindly download and complete the questionnaire below and return by fax to 3752 9908. You may also email to info@frenchmay.com, or mail to Association Culturelle France-Hong Kong Limited, 25/F Admiralty Centre Tower II, 18 Harcourt Road, Hong Kong.
Marketing Survey Event Questionnaire


| Date: | 28 May (Fri) - 1 August (Sun) |
| Venue: | Macau Museum of Art |
| Time: | 10:00am - 7:00pm no admittance after 18:30, closed on Mondays |
| Tickets: | Adult: MOP5.00 Student I.D. holder: MOP2.00 Group (minimum 10 people, each): MOP2.00 Children under 12 years old, elderly over 65 years old, members of Club “Friends of MAM”: Free Admission is free on Sundays |

| Date: | 2 July (Fri) - 29 August (Sun) |
| Venue: | Macau Museum of Art |
| Time: | 10:00am - 7:00pm no admittance after 18:30, closed on Mondays |
| Tickets: | Adult: MOP5.00 Student I.D. holder: MOP2.00 Group (minimum 10 people, each): MOP2.00 Children under 12 years old, elderly over 65 years old, members of Club “Friends of MAM”: Free Admission is free on Sundays |

| Date: | 19 May (Wed) - 12 June (Sat) |
| Venue: | Picture This Gallery, Suite 1308, 13/F, 9 Queen’s Road Central, Hong Kong |
| Time: | Mon to Sat : 11:00am - 6:00 pm Closed on Sundays and Public Holidays |
| Tickets: | Free Admission |

| Date: | 8 May (Sat) - 27 May (Thu) |
| Venue: | iPRECIATION Hong Kong |
| Time: | Mon to Fri: 10:00am - 7:00pm Sat: 11:00am - 3:00pm Sun & Public Holidays: by appointment only |

| Date: | 8 May (Sat) - 3 June (Thu) |
| Venue: | No Borders Art |
| Time: | Mon to Fri : 12:00pm - 7:00pm |
| Official Opening: | 7 May (Fri) 6:30pm - 9:30pm |
| Tickets: | Free Admission |
